Home>Products>SKF Bearing>90 mm x 125 mm x 18 mm 90 mm x 125 mm x 18 mm SKF S71918 CB/HCP4A angular contact ball bearings

90 mm x 125 mm x 18 mm 90 mm x 125 mm x 18 mm SKF S71918 CB/HCP4A angular contact ball bearings
Our highly-skilled and factory-trained service 90 mm x 125 mm x 18 mm experts have the resources to help you with all your 90 mm x 125 mm x 18 mm 90 mm x 125 mm x 18 mm SKF S71918 CB/HCP4A angular contact ball bearings needs - including TBD Bearing Machinery Co., Ltd routine maintenance, major repairs, warranty service, and SKF Bearing equipment inspections.
- SKF
S71918 CB/HCP4A
- Negotiation
- Negotiation
-
TBD Bearing Machinery Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
90 mm x 125 mm x 18 mm 90 mm x 125 mm x 18 mm SKF S71918 CB/HCP4A angular contact ball bearingsSpecification
harmonization code:: | 3926904590.US | shaft diameter:: | 2.3800 in | continuous temperature range:: | -22 to 400°F |
maximum shaft surface speed:: | 4500 fpm | manufacturer catalog number:: | 29502-2824 | pressure tolerance:: | Ambient |
width:: | 0.7500 in | construction description:: | ISO-GARD® Flange | weight:: | 0.25 lb |
lip material:: | Labyrinth | Size (mm): | 90 mm x 125 mm x 18 mm |
90 mm x 125 mm x 18 mm 90 mm x 125 mm x 18 mm SKF S71918 CB/HCP4A angular contact ball bearingsCompare similar products
SKF S71918 CB/HCP4A bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6020-Z |
Size (mm) | 150x100x24 |
Bore Diameter (mm) | 150 |
Outer Diameter (mm) | 100 |
Width (mm) | 24 |
d | 100 mm |
D | 150 mm |
B | 24 mm |
d1 | 115.95 mm |
D2 | 138.3 mm |
r1,2 - min. | 1.5 mm |
da - min. | 107 mm |
da - max. | 115.9 mm |
Da - max. | 143 mm |
ra - max. | 1.5 mm |
Basic dynamic load rating - C | 63.7 kN |
Basic static load rating - C0 | 54 kN |
Fatigue load limit - Pu | 2 kN |
Reference speed | 9500 r/min |
Limiting speed | 5600 r/min |
Calculation factor - kr | 0.025 |
Calculation factor - f0 | 15.9 |
Category | Single Row Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | SKF |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 1.306 |
EAN | 7316576623080 |
Product Group | B00308 |
Enclosure | 1 Metal Shield |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 100MM Bore; 150MM Outside Diameter; 24MM Outer Race Diameter; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features |
Category | Single Row Ball Bearing |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer URL | http://www.skf.com |
Manufacturer Item Number | 6020 Z |
Weight / LBS | 2.9 |
Bore | 3.937 Inch | 100 Millimeter |
Outside Diameter | 5.906 Inch | 150 Millimeter |
Outer Race Width | 0.945 Inch | 24 Millimeter |
bore diameter: | 100 mm |
static load capacity: | 54 kN |
outside diameter: | 150 mm |
precision rating: | ABEC 1 (ISO Class Normal) |
overall width: | 24 mm |
finish/coating: | Uncoated |
bore type: | Round |
cage material: | Steel |
closure type: | Single Shield |
outer ring width: | 24 mm |
row type & fill slot: | Single Row Non-Fill Slot |
fillet radius: | 1.5 mm |
internal clearance: | C0 |
maximum rpm: | 4500 RPM |
dynamic load capacity: | 63.7 kN |
series: | 60 |
d1 ≈ | 115.95 mm |
D2 ≈ | 138.3 mm |
r1,2 min. | 1.5 mm |
da min. | 107 mm |
da max. | 115.9 mm |
Da max. | 143 mm |
ra max. | 1.5 mm |
Basic dynamic load rating C | 63.7 kN |
Basic static load rating C0 | 54 kN |
Fatigue load limit Pu | 2.04 kN |
Calculation factor kr | 0.025 |
Calculation factor f0 | 15.9 |
Mass bearing | 1.28 kg |
90 mm x 125 mm x 18 mm 90 mm x 125 mm x 18 mm SKF S71918 CB/HCP4A angular contact ball bearings Cad Models
Contact Us

- TBD Bearing Machinery Co., Ltd
- Address6740 Kitimat Road, Mississauga, Ontrtio, L15N 1M8, Canada
- Phone(Working Time)1-935-564-9253
- Fax
Related News
Does accelerating fast damage car? |
Does Amazon sell fake products? |
How much does it cost to fix power windows? |
Product Categories
- AMI Bearing
- AURORA Bearing
- BEARINGS LIMITED Bearing
- KOYO Bearing
- NTN Bearing
- QM INDUSTRIES Bearing
- REXNORD Bearing
- RHP BEARING Bearing
- SKF Bearing
- Toyana Bearing
- SKF Cylindrical Roller Thrust Bearings
- AP Integrated Bearing Assemblies
- Koyo 6202 2rs Bearing
- Fag 22222 Bearing
- 6004 llu Bearing
- Ntn p210 Bearing
New Products
37 mm x 80 mm x 31 mm 37 mm x 80 mm x 31 mm SKF 32307/37BJ2/Q tapered roller bearings
SKF VKBA 910 wheel bearings
431.902 mm x 685.698 mm x 177.8 mm 431.902 mm x 685.698 mm x 177.8 mm SKF BT1B 332900 tapered roller bearings
50 mm x 100 mm x 20 mm 50 mm x 100 mm x 20 mm SKF BSD 50100 CG thrust ball bearings
180 mm x 280 mm x 136 mm 180 mm x 280 mm x 136 mm SKF NNF 5036 ADA-2LSV cylindrical roller bearings