Home>Products>REXNORD Bearing>REXNORD MT103307 Take Up Unit Bearings

REXNORD MT103307 Take Up Unit Bearings
REXNORD MT103307 Take Up Unit Bearings No Seal, Shield Symbols Engineering Calculator 24000 Max. Allowed rpm(rpm) P4 Precision Grade Symbol , REXNORD Bearing Manufacturing Service . TBD Bearing Machinery Co., Ltd Get Your Free.
- REXNORD
MT103307
- Negotiation
- Negotiation
-
TBD Bearing Machinery Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXNORD MT103307 Take Up Unit BearingsInterchange guide
Max. Allowed rpm(rpm): | 24000 | Precision Grade Symbol: | P4 | Seal, Shield Symbols: | No |
Combination of Angular Contact Ball Bearings: | Single Row | Preload Mark: | L | Preload: | Light Preload |
Basic Dynamic Load Rating(N): | 14600 | Holder Symbol: | TYN | Bearing type symbol: | No |
Load Direction: | Radial |
Details ofREXNORD MT103307 Take Up Unit Bearings
Rod Dia. | 5 / 6 / 8 / 10 / 12 mm | Width | 200 - 4000 mm, Customized | Side Guard | with or Without |
Trademark | KSD | Transport Package | Wooden Box | Specification | customized |
Origin | China | HS Code | 84389000 |
K - Factor7 | 1.82 |
C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3 | 33000 lbf |
Ab - Cage-Cone Frontface Clearance | 0.16 in |
Design Units | Imperial |
B - Double Cone Width | 3.6250 in |
Cone Part Number | LM247748D |
C1 - Dynamic Radial Rating (1 million revolutions)1 | 127000 lbf |
db - Cone Backface Backing Diameter | 10.12 in |
da - Cone Frontface Backing Diameter | 10.12 in |
C0 - Static Radial Rating | 257000 lbf |
REXNORD MT103307 Take Up Unit Bearings search and Find.
Sponsored products related to REXNORD MT103307 Take Up Unit Bearings | ||||||||
d | EAN | Noun | UNSPSC | series: | Inventory | seal type: | unit type: | |
MT103307 | 3.438 Inch | 87.325 Millimeter | 0698210912024 | Bearing | 31171533 | - | 0.0 | - | - |
KT103307 | 3.438 Inch | 87.325 Millimeter | 0698210911966 | Bearing | 31171533 | - | 0.0 | - | - |
MN103307 | - | 0698210911850 | - | - | - | 0.0 | - | - |
ZN103307 | - | 0698210911737 | - | - | - | 0.0 | - | - |
ZT103307 | 3.438 Inch | 87.325 Millimeter | 0698210911904 | Bearing | 31171533 | - | 0.0 | - | - |
ZT103307 | 3.4375 in | - | - | - | ZT3000 | - | Clearance/Non-Contact | Side Mount |
MN103307 | 3.4375 in | - | - | - | ZT3000 | - | Contact/Lip | Side Mount |
ZN103307 | 3.4375 in | - | - | - | ZT3000 | - | Clearance/Non-Contact | Side Mount |
KT103307 | 3.4375 in | - | - | - | - | - | - | - |
MT103307 | 3.4375 in | - | - | - | ZT3000 | - | Contact/Lip | Side Mount |
Contact Us

- TBD Bearing Machinery Co., Ltd
- Address6740 Kitimat Road, Mississauga, Ontrtio, L15N 1M8, Canada
- Phone(Working Time)1-935-564-9253
- Fax
Related News
nsk pillow block dimensions tolerances |
fag bearing quality size catalogue |
skf precision bearings cad model |
Product Categories
- AMI Bearing
- AURORA Bearing
- BEARINGS LIMITED Bearing
- KOYO Bearing
- NTN Bearing
- QM INDUSTRIES Bearing
- REXNORD Bearing
- RHP BEARING Bearing
- SKF Bearing
- Toyana Bearing
- SKF Cylindrical Roller Thrust Bearings
- AP Integrated Bearing Assemblies
- Koyo 6202 2rs Bearing
- Fag 22222 Bearing
- 6004 llu Bearing
- Ntn p210 Bearing
New Products
2.25 Inch | 57.15 Millimeter x 3.313 Inch | 84.14 Millimeter x 2.75 Inch | 69.85 Millimeter 2.25 Inch | 57.15 Millimeter x 3.313 Inch | 84.14 Millimeter x 2.75 Inch | 69.85 Millimeter REXNORD ZEP2204 Pillow Block Bearings
REXNORD ZF5115 Flange Block Bearings
4.938 Inch | 125.425 Millimeter x 7.938 Inch | 201.625 Millimeter x 5.5 Inch | 139.7 Millimeter 4.938 Inch | 125.425 Millimeter x 7.938 Inch | 201.625 Millimeter x 5.5 Inch | 139.7 Millimeter REXNORD ZEP6415F Pillow Block Bearings
REXNORD ZBR3115 Flange Block Bearings
3.937 Inch | 100 Millimeter x 6.25 Inch | 158.75 Millimeter x 4.252 Inch | 108 Millimeter 3.937 Inch | 100 Millimeter x 6.25 Inch | 158.75 Millimeter x 4.252 Inch | 108 Millimeter REXNORD ZEP5100MMF Pillow Block Bearings