Home>Products>AP Integrated Bearing Assemblies>HM136948/HM136916XD AP Integrated Bearing Assemblies

HM136948/HM136916XD AP Integrated Bearing Assemblies
With over 10170 full-service stores, our HM136948/HM136916XD AP Integrated Bearing Assemblies inventory is extensive and our parts are priced 17.4 mm S right. within 24 hours. This helps you maximize your productivity 44.3 mm B1 by saving time and your hard-earned TBD Bearing Machinery Co., Ltd dollars.
HM136948/HM136916XD
- Negotiation
- Negotiation
-
TBD Bearing Machinery Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications forHM136948/HM136916XD AP Integrated Bearing Assemblies
S: | 17.4 mm | B1: | 44.3 mm | A2: | 45.9 mm |
T max.: | 100 °C | J: | 99 mm | Designation of housing: | FLE205- |
Recommended tightening torque for set screw: | 5.5 Nm | A1: | 11 mm | L: | 70 mm |
Weight: | 0.65 kg |
HM136948/HM136916XD AP Integrated Bearing AssembliesSponsored products related to this item
Type | Gas Cooktops, Cast iron gas cooker, Cast iron gas burner, Cast iron gas stove | No. of Gas Burner | 3 | Installation | Portable |
Certification | CB, CE, CSA, EMC, EMF, GS, LFGB, RoHS, SASO, UL, UR | Surface Material | Cast Iron | Place of Origin | Hebei, China |
Thickness | 3mm-4.5mm | Surface treatment | Painting | Burners | 3 |
Fuel | LPG/NG | Ignition Mode | Manual | Function | Well-distributed flame |
Usage | Inner door/ out door camping | Sample | Available | Logo or design | Custom made |
Characteristic outer ring frequency, BPF0 | 3.06 Hz |
Fatigue limit load, Cu | 1.45 kN |
Nlim (grease) | 7,000 rpm |
Da max | 92 mm |
Characteristic inner ring frequency, BPFI | 4.94 Hz |
ra max | 1.5 mm |
Characteristic cage frequency, FTF | 0.38 Hz |
Mass | 0.81 kg |
Dynamic load, C | 53 kN |
Static load, C0 | 32 kN |
HM136948/HM136916XD AP Integrated Bearing Assemblies Select
Compare similar AP Integrated Bearing Assemblies | ||||||||
D | T | C | R | r | d | EAN | Size | |
HM136948/HM136916XD | 276,225 mm | 181,023 mm | 185,725 mm | 1,5 mm | 1 mm | 177,787 mm | - | 177.787x276.225x181.023 |
HM136948-90190 | 10.875 Inch | 276.225 Millimeter | - | - | - | - | 7 Inch | 177.8 Millimeter | 0053893499499 | - |
HM136948-90251 | 10.875 Inch | 276.225 Millimeter | - | - | - | - | 7 Inch | 177.8 Millimeter | 0053893848167 | - |
HM136948-90292 | 10.875 Inch | 276.225 Millimeter | - | - | - | - | 7 Inch | 177.8 Millimeter | 0053893768922 | - |
HM136948-90312 | 10.875 Inch | 276.225 Millimeter | - | - | - | - | 7 Inch | 177.8 Millimeter | - | - |
HM136948-90322 | 10.875 Inch | 276.225 Millimeter | - | - | - | - | 7 Inch | 177.8 Millimeter | 0053893929897 | - |
HM136948-90344 | 10.875 Inch | 276.225 Millimeter | - | - | - | - | 7 Inch | 177.8 Millimeter | 0053893803128 | - |
HM136948-90354 | 10.875 Inch | 276.225 Millimeter | - | - | - | - | 7 Inch | 177.8 Millimeter | 0053893801841 | - |
HM136948-90384 | 10.875 Inch | 276.225 Millimeter | - | - | - | - | 7 Inch | 177.8 Millimeter | - | - |
HM136948/136916XD | - | - | - | - | - | - | - | - |
Contact Us

- TBD Bearing Machinery Co., Ltd
- Address6740 Kitimat Road, Mississauga, Ontrtio, L15N 1M8, Canada
- Phone(Working Time)1-935-564-9253
- Fax
Related News
nsk pillow block dimensions tolerances |
fag bearing quality size catalogue |
skf precision bearings cad model |
Product Categories
- AMI Bearing
- AURORA Bearing
- BEARINGS LIMITED Bearing
- KOYO Bearing
- NTN Bearing
- QM INDUSTRIES Bearing
- REXNORD Bearing
- RHP BEARING Bearing
- SKF Bearing
- Toyana Bearing
- SKF Cylindrical Roller Thrust Bearings
- AP Integrated Bearing Assemblies
- Koyo 6202 2rs Bearing
- Fag 22222 Bearing
- 6004 llu Bearing
- Ntn p210 Bearing