Home>Products>AP Integrated Bearing Assemblies>HM127446/HM127415XD Integrated Assembly Caps

HM127446/HM127415XD Integrated Assembly Caps
HM127446/HM127415XD Integrated Assembly Caps SEARCH - Whether it's FS315- Designation of housing agriculture or construction equipment your working on, Has theAP Integrated Bearing Assemblies 21 mm e you need. TBD Bearing Machinery Co., Ltd
HM127446/HM127415XD
- Negotiation
- Negotiation
-
TBD Bearing Machinery Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications forHM127446/HM127415XD Integrated Assembly Caps
Designation of housing: | FS315- | C: | 113.36 kN | e: | 21 mm |
C0: | 76.8 kN | A: | 66 mm | N: | 25mm |
L: | 236 mm | d1: | 98 mm | A4: | 48 mm |
J: | 184 mm |
HM127446/HM127415XD Integrated Assembly CapsSponsored products related to this item
Size Standards | Metric System |
Max. Allowed rpm(rpm) | 6200 |
Basic Dynamic Load Rating(N) | 42500 |
Bearing Style | Open Type |
Types | 7*** series |
Type | Angular Contact Ball |
Contact angle symbol | C |
B | 20 |
Outer Ring Shape | Flat |
D | 110 |
HM127446/HM127415XD Integrated Assembly Caps Select
Compare similar AP Integrated Bearing Assemblies | ||||||||
d | D | T | C | R | r | EAN | Size | |
HM127446/HM127415XD | 131,75 mm | 207,962 mm | 146,304 mm | 152,4 mm | 1,5 mm | 1 mm | - | 131.75x207.962x146.304 |
HM127446-90300 | 5.187 Inch | 131.75 Millimeter | 8.188 Inch | 207.975 Millimeter | - | - | - | - | 0053893847443 | - |
HM127446-90118 | 5.187 Inch | 131.75 Millimeter | 8.188 Inch | 207.975 Millimeter | - | - | - | - | 0053893484990 | - |
HM127446-90138 | 5.187 Inch | 131.75 Millimeter | 8.188 Inch | 207.975 Millimeter | - | - | - | - | 0053893485102 | - |
HM127446-90148 | 5.187 Inch | 131.75 Millimeter | 8.188 Inch | 207.975 Millimeter | - | - | - | - | 0053893485164 | - |
HM127446-90168 | 5.187 Inch | 131.75 Millimeter | 8.188 Inch | 207.975 Millimeter | - | - | - | - | 0053893485249 | - |
HM127446-90184 | 5.187 Inch | 131.75 Millimeter | 8.188 Inch | 207.975 Millimeter | - | - | - | - | 0053893485300 | - |
HM127446-90011 | 5.187 Inch | 131.75 Millimeter | 8.188 Inch | 207.975 Millimeter | - | - | - | - | 0053893847214 | - |
HM127446-90012 | 5.187 Inch | 131.75 Millimeter | 8.188 Inch | 207.975 Millimeter | - | - | - | - | 0053893484525 | - |
HM127446-90083 | 5.187 Inch | 131.75 Millimeter | 8.188 Inch | 207.975 Millimeter | - | - | - | - | 0053893847276 | - |
Contact Us

- TBD Bearing Machinery Co., Ltd
- Address6740 Kitimat Road, Mississauga, Ontrtio, L15N 1M8, Canada
- Phone(Working Time)1-935-564-9253
- Fax
Related News
nsk pillow block dimensions tolerances |
fag bearing quality size catalogue |
skf precision bearings cad model |
Product Categories
- AMI Bearing
- AURORA Bearing
- BEARINGS LIMITED Bearing
- KOYO Bearing
- NTN Bearing
- QM INDUSTRIES Bearing
- REXNORD Bearing
- RHP BEARING Bearing
- SKF Bearing
- Toyana Bearing
- SKF Cylindrical Roller Thrust Bearings
- AP Integrated Bearing Assemblies
- Koyo 6202 2rs Bearing
- Fag 22222 Bearing
- 6004 llu Bearing
- Ntn p210 Bearing